Duty Roster
Created by Commander Timor Belar on Wed Apr 21st, 2010 @ 3:57pm
The Newcastle goes by a three-shift day like the rest of Starfleet. Department Heads should be accessible during either Beta or Gamma shift in case any situations arise. At Red Alert status, all senior officers report to designated stations.
* - positions are manned only if necessary
- both the Commanding Officer and Executive Officer are required to be on call during Beta Shift
- duty officers are selected from officers who show potential and skill enough to command the duty station they are assigned.
| Duty Station (Bridge) | Alpha Shift 0700 - 1500 |
Beta Shift 1500 - 2300 |
Gamma Shift 2300 - 0700 |
| Commanding Officer | Commanding Officer | Executive Officer | Duty Officer |
| Executive Officer | Executive Officer | Second Officer * | Duty Officer * |
| Conn | Chief Conn Officer | Conn Officer | Conn Officer |
| Engineering | Engineer * | Engineer * | Engineer * |
| Tactical | Chief Tactical Officer | Assistant Chief Tactical Officer | Tactical Officer |
| Science | Chief Science Officer | Science Officer * | Science Officer * |
| Department Station | Alpha Shift 0700 - 1500 |
Beta Shift 1500 - 2300 |
Gamma Shift 2300 - 0700 |
| Shuttlebay | Conn Officer * | Conn Officer * | Conn Officer * |
| Engineering | Chief Engineer | Assistant Chief Engineer | Engineer |
| Security | Security Officer * | Security Officer * | Security Officer * |
| Sickbay | Chief Medical Officer | Medical Officer | Emergency Medical Hologram |
| Science Lab | Science Officer | Lab Technican | Science Officer * |
Categories: USS Newcastle