(Note: These stardates only apply to TNG or later, not to TOS.)
As You'll know, in StarTrek they use Stardates for everything from News to Personal Logs.
So to save the confusion of not knowing how they create Stardates, I have come up with 4 simple tables to help You when writing reports and logs during a sim.
1. The first digit of the stardate.
Until January 1, 2374, the first digit will always be a "5". (This number theoretically represents the 24th Century.). The first digit of the stardate indicates the century (but actually indicates a period of ten years). The following chart is provided as a quick reference for the first digit of the stardate.
(The Omega is currently in 2390, therefore use '6'
| YEARS | FIRST DIGIT OF STARDATE |
2364-2373 |
4 |
2374-2383 |
5 |
2384-2393 |
6 |
2394-2403 |
7 |
2. The second digit indicates the year.
The second digit of the stardate indicates the year. The following chart is provided as a quick reference for the second digit of the stardate.
(The Omega is currently in 2390, therefore use '7')
| USE THIS DIGIT | YEAR | USE THIS DIGIT | YEAR | USE THIS DIGIT | YEAR | USE THIS DIGIT | YEAR | |||||
1 |
2364 |
6 |
2369 |
1 |
2374 |
6 |
2379 |
|||||
2 |
2365 |
7 |
2370 |
2 |
2375 |
7 |
2380 |
|||||
3 |
2366 |
8 |
2371 |
3 |
2376 |
8 |
2381 |
|||||
4 |
2367 |
9 |
2372 |
4 |
2377 |
9 |
2382 |
|||||
5 |
2368 |
0 |
2373 |
5 |
2378 |
0 |
2383 |
3. The third to the fifth digits indicates the day in the year.
The following chart is provided as a quick reference for the third to the fifth digit of the stardate. Note the digits that correspond to a date never change.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 003 | 087 | 167 | 251 | 333 | 418 | 500 | 585 | 669 | 751 | 836 | 918 | 1 |
| 2 | 005 | 090 | 169 | 254 | 336 | 421 | 503 | 587 | 672 | 754 | 839 | 921 | 2 |
| 3 | 008 | 093 | 172 | 257 | 339 | 423 | 505 | 590 | 675 | 757 | 842 | 923 | 3 |
| 4 | 011 | 096 | 175 | 260 | 342 | 426 | 508 | 593 | 678 | 760 | 844 | 926 | 4 |
| 5 | 014 | 098 | 178 | 262 | 344 | 429 | 511 | 596 | 680 | 762 | 847 | 929 | 5 |
| 6 | 016 | 101 | 180 | 265 | 347 | 432 | 514 | 598 | 683 | 765 | 850 | 932 | 6 |
| 7 | 019 | 104 | 183 | 268 | 350 | 434 | 516 | 601 | 686 | 768 | 852 | 934 | 7 |
| 8 | 022 | 107 | 186 | 270 | 352 | 437 | 519 | 604 | 689 | 770 | 855 | 937 | 8 |
| 9 | 025 | 109 | 189 | 273 | 355 | 440 | 522 | 607 | 691 | 773 | 858 | 940 | 9 |
| 10 | 027 | 112 | 191 | 276 | 358 | 443 | 525 | 609 | 694 | 776 | 861 | 943 | 10 |
| 11 | 030 | 115 | 194 | 279 | 361 | 445 | 527 | 612 | 697 | 779 | 863 | 945 | 11 |
| 12 | 033 | 117 | 197 | 281 | 363 | 448 | 530 | 615 | 699 | 781 | 866 | 948 | 12 |
| 13 | 036 | 120 | 199 | 284 | 366 | 451 | 533 | 617 | 702 | 784 | 869 | 951 | 13 |
| 14 | 038 | 123 | 202 | 287 | 369 | 454 | 536 | 620 | 705 | 787 | 872 | 954 | 14 |
| 15 | 041 | 126 | 205 | 290 | 372 | 456 | 538 | 623 | 708 | 790 | 874 | 956 | 15 |
| 16 | 044 | 128 | 208 | 292 | 374 | 459 | 541 | 626 | 710 | 792 | 877 | 959 | 16 |
| 17 | 046 | 131 | 210 | 295 | 377 | 462 | 544 | 628 | 713 | 795 | 880 | 962 | 17 |
| 18 | 049 | 134 | 213 | 298 | 380 | 464 | 546 | 631 | 716 | 798 | 883 | 964 | 18 |
| 19 | 052 | 137 | 216 | 301 | 383 | 467 | 549 | 634 | 719 | 800 | 885 | 967 | 19 |
| 20 | 055 | 139 | 219 | 303 | 385 | 470 | 552 | 637 | 721 | 803 | 888 | 970 | 20 |
| 21 | 057 | 142 | 221 | 306 | 388 | 473 | 555 | 639 | 724 | 806 | 891 | 973 | 21 |
| 22 | 060 | 145 | 224 | 309 | 391 | 475 | 557 | 642 | 727 | 809 | 893 | 975 | 22 |
| 23 | 063 | 148 | 227 | 311 | 393 | 478 | 560 | 645 | 730 | 811 | 896 | 978 | 23 |
| 24 | 066 | 150 | 230 | 314 | 396 | 481 | 563 | 648 | 732 | 814 | 899 | 981 | 24 |
| 25 | 068 | 153 | 232 | 317 | 399 | 484 | 566 | 650 | 735 | 817 | 902 | 984 | 25 |
| 26 | 071 | 156 | 235 | 320 | 402 | 486 | 568 | 653 | 738 | 820 | 904 | 986 | 26 |
| 27 | 074 | 158 | 238 | 322 | 404 | 489 | 571 | 656 | 740 | 822 | 907 | 989 | 27 |
| 28 | 077 | 161 | 240 | 325 | 407 | 492 | 574 | 658 | 743 | 825 | 910 | 992 | 28 |
| 29 | 079 | 164 | 243 | 328 | 410 | 495 | 577 | 661 | 746 | 828 | 913 | 995 | 29 |
| 30 | 082 | 246 | 331 | 413 | 497 | 579 | 664 | 749 | 831 | 915 | 997 | 30 | |
| 31 | 085 | 249 | 415 | 582 | 667 | 833 | 000 | 31 | |||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
4. The digit after the point (.) indicate a period of time in a day. This isn't the most perfect system, but it does preserve the fact that there should be only one digit after the decimal place, and it does narrow the time down to a 2 hour 24 minute period of the day. If for some reason you do need an exact time in a scenario, you could always simply add the time, for example: Stardate 47122.5, 1300 hours (February 14, 2370, 1:00 p.m.). The chart below is a quick reference for the meaning of the digit after the point.
| Military Time | Normal Time | |
|---|---|---|
| .0 | 0000-0224 | 12:00 a.m. (Midnight) - 2:24 a.m. |
| .1 | 0225-0448 | 2:25 - 4:48 a.m. |
| .2 | 0449-0712 | 4:49 - 7:12 a.m. |
| .3 | 0713-0936 | 7:13 - 9:36 a.m. |
| .4 | 0937-1200 | 9:37 a.m. - 12:00 p.m. (Noon) |
| .5 | 1201-1424 | 12:01 - 2:24 p.m. |
| .6 | 1425-1648 | 2:25 - 4:48 p.m. |
| .7 | 1649-1912 | 4:49 - 7:12 p.m. |
| .8 | 1913-2136 | 7:13 - 9:36 p.m. |
| .9 | 2137-2359 | 9:37 - 11:59 p.m. |
Now are you confused yet? Most people are. The following samples are provided to give real meaning behind the information above.
SAMPLES |
||
| DATE | TIME | STARDATE |
12-NOV-2369 |
13:00 |
46866.5 |
30-JAN-2374 |
18:46 |
51082.7 |
15-JUN-2376 |
04:30 |
53456.1 |